Coverage · Single Trip
One trip, protected end to end.
One journey, covered from the day you leave to the day you’re back: the trip money, the medical care, and the belongings, in one plan.
Powered by Olli · Licensed in all 50 states
The single-trip plans, side by side
| Benefit | Basics | EssentialsMost chosen | Choice |
|---|---|---|---|
| 100% trip cost · $25,000 max | 100% trip cost · $25,000 max | 100% trip cost · $25,000 max | |
| 100% trip cost · $25,000 max | 150% trip cost · $37,500 max | 150% trip cost · $37,500 max | |
| $100/day · $500 max | $200/day · $1,000 max | $200/day · $1,000 max | |
| $500 | $1,000 | $1,000 | |
| $750 · $50 deductible | $1,500 | $1,500 | |
| $100 | $200 | $200 | |
| $15,000 | $25,000 | $25,000 | |
| $500 | $500 | $500 | |
| $100,000 | $250,000 | $250,000 | |
| $10,000 | $25,000 | $25,000 | |
| Not covered | Not covered | Not covered | |
| Not covered | Not covered | Not covered | |
| Not covered | Not covered | Not covered | |
| Price | starting at 7.5% of covered amount | starting at 8.5% of covered amount | starting at 10.5% of covered amount |
| Get Covered Now | Get Covered Now | Get Covered Now |
Coverage is valid only when the full plan cost is paid before departure. Pricing varies by traveler age, trip cost, and trip duration.
Who it’s for
The one big vacation
The anniversary trip, the cruise, the safari: one set of dates, real money prepaid, protected door to door.
The mission trip
A team abroad for a week or two: medical care and evacuation where many US health plans stop at the border.
The semester abroad
A student away for months, covered from departure to return, with assistance a phone call away.
Benefit descriptions are plain-language summaries of plan structure, not a policy. Coverage is subject to the language of the policies as issued and may vary by state.